PAU1 | PAU3 | PAU4 | PAU5 | PAU7 | PAU9 | PAU11 | |
---|---|---|---|---|---|---|---|
Gram reaction |
+ Long rods |
+ Rods |
+ Cocci in pairs |
− Short rods |
− Short rods |
− Cocci |
+ Cocci |
Colony characteristic | Large, wrinkled, creamish, oval | Creamish, irregular and slimy | Small, colorless and chalk | Yellow pigmented, round | Raised, white, mucoid | Small, colorless and pinpointed | Small, white and round |
Biochemical characteristics | |||||||
Sugar fermentation | |||||||
Maltose | + | + | + | + | + | + | + |
Lactose | + | + | + | + | − | + | + |
Galactose | + | + | + | + | + | + | + |
Raffinose | + | + | + | + | + | + | + |
Cellobiose | + | + | + | + | + | + | + |
Mannose | + | + | + | + | + | + | + |
Trehalose | + | + | + | + | + | + | + |
Citrate utilization | + | + | + | + | − | + | + |
Triple Sugar Iron (TSI) agar |
+A −G |
+A −G |
+A −G |
+A −G |
+A −G |
+A −G |
+A −G |
Nitrate reduction | − | − | − | − | − | − | − |
Esculin hydrolysis | + | + | + | + | + | + | + |
Urease | − | − | − | − | − | − | − |
ONPG | − | + | − | − | + | − | − |