Skip to main content

Table 1 The coefficient of exposed cases, the coefficient of infection, the coefficient of recovery and the coefficient of mortality of the new coronavirus disease in the Middle East countries up to end of May 2020

From: The COVID-19 basic reproductive ratio using SEIR model for the Middle East countries and some other countries for two stages of the disease

The country

\(\alpha _{1} (d^{{ - 1}} )\)

\(\alpha _{2} (d^{{ - 1}} )\)

\(\alpha _{3} (d^{{ - 1}} )\)

\(\alpha _{4} (d^{{ - 1}} )\)

Bahrain

\(0.06 \times 10^{{ - 2}}\)

\(47.91 \times 10^{{ - 2}}\)

\(0.04 \times 10^{{ - 2}}\)

\(6.06 \times 10^{{ - 2}}\)

Cyprus

\(4.89 \times 10^{{ - 2}}\)

\(68.69 \times 10^{{ - 2}}\)

\(0.01 \times 10^{{ - 2}}\)

\(4.90 \times 10^{{ - 2}}\)

Egypt

\(0.01 \times 10^{{ - 2}}\)

\(22.5 \times 10^{{ - 2}}\)

\(0.01 \times 10^{{ - 2}}\)

\(2.59 \times 10^{{ - 2}}\)

Iran

\(2.63 \times 10^{{ - 2}}\)

\(90.36 \times 10^{{ - 2}}\)

\(0.02 \times 10^{{ - 2}}\)

\(23.83 \times 10^{{ - 2}}\)

Iraq

\(0.01 \times 10^{{ - 2}}\)

\(133.8 \times 10^{{ - 2}}\)

\(0.01 \times 10^{{ - 2}}\)

\(7.89 \times 10^{{ - 2}}\)

Jordan

\(0.01 \times 10^{{ - 2}}\)

\(4.17 \times 10^{{ - 2}}\)

\(0.01 \times 10^{{ - 2}}\)

\(2.04 \times 10^{{ - 2}}\)

Kuwait

\(12.82 \times 10^{{ - 2}}\)

\(399.37 \times 10^{{ - 2}}\)

\(0.15 \times 10^{{ - 2}}\)

\(8.71 \times 10^{{ - 2}}\)

Lebanon

\(0.01 \times 10^{{ - 2}}\)

\(6.52 \times 10^{{ - 2}}\)

\(0.01 \times 10^{{ - 2}}\)

\(1.11 \times 10^{{ - 2}}\)

Oman

\(4.12 \times 10^{{ - 2}}\)

\(136.48 \times 10^{{ - 2}}\)

\(0.40 \times 10^{{ - 2}}\)

\(5.02 \times 10^{{ - 2}}\)

Qatar

\(0.26 \times 10^{{ - 2}}\)

\(26.45 \times 10^{{ - 2}}\)

\(0.16 \times 10^{{ - 2}}\)

\(6.09 \times 10^{{ - 2}}\)

Saudi Arabia

\(0.05 \times 10^{{ - 2}}\)

\(45.83 \times 10^{{ - 2}}\)

\(0.02 \times 10^{{ - 2}}\)

\(7.83 \times 10^{{ - 2}}\)

The Syrian Arab Republic

\(0.01 \times 10^{{ - 2}}\)

\(13.67 \times 10^{{ - 2}}\)

\(0.01 \times 10^{{ - 2}}\)

\(0.01 \times 10^{{ - 2}}\)

The United Arab Emirates

\(0.01 \times 10^{{ - 2}}\)

\(14.09 \times 10^{{ - 2}}\)

\(0.02 \times 10^{{ - 2}}\)

\(4.80 \times 10^{{ - 2}}\)

Turkey

\(12.01 \times 10^{{ - 2}}\)

\(163.63 \times 10^{{ - 2}}\)

\(0.06 \times 10^{{ - 2}}\)

\(0.05 \times 10^{{ - 2}}\)

Yemen

\(0.00 \times 10^{{ - 2}}\)

\(21.88 \times 10^{{ - 2}}\)

\(0.00 \times 10^{{ - 2}}\)

\(0.28 \times 10^{{ - 2}}\)

  1. α1, α2, α3 and α4 are the parameter of exposing rate, the parameter of the infection rate, the parameter of recovery rate and the parameter of mortality rate