Pea cultivars | Yield parameters | No. of bacterial nodules |
---|
No. of pods | Weight of pods (g) |
---|
Healthy | Infected | %Red. | Healthy | Infected | %Red. | Healthy | Infected | %Red. |
---|
Cerdon | 5 a | 3 a | 40.0 | 8.5 a | 4.9 b | 42.4 | 6 a | 5 a | 16.7 |
Concessa | 3 a | 2 a | 33.0 | 3.3 a | 2.8 a | 15.2 | 5 a | 4 a | 20.0 |
Diacole | 3 a | 3 a | 00.0 | 6.1 a | 4.2 b | 31.1 | 9 a | 8 a | 11.1 |
Samantha | 3 a | 2 a | 33.3 | 3.1 a | 2.4 a | 22.6 | 3 a | 3 a | 00.0 |
337 | 4 a | 2 a | 50.0 | 5.5 a | 2.2 b | 60.0 | 4 a | 3 a | 25.0 |
- Values are means of 5 replicates
- Values with same letter for comparison between healthy and infected plants for each criterion at the same row are not significantly different according to T test at P ≤ 0.05. Red.= Reduction