Pea cultivars | Nematode parameters | | Rate of host resistance/ susceptibility |
---|
J2 in soil/pot | No. of galls | No. of eggmasses | Final nematode population | Build up (Pf/Pi1) | Potential reproduction index (PRI) |
---|
Cerdon | 2660 cd | 13 ab | 10 ab | 2670 cd | 4.45 | 36.9 | LS |
Concessa | 7200 a | 17 a | 12 a | 7212a | 12.02 | 100.0 | HS |
Diacole | 3340 b | 14 ab | 9 ab | 3349b | 5.58 | 46.4 | MS |
Samantha | 2400 d | 10 b | 7 b | 2407d | 4.01 | 33.4 | LS |
337 | 2800 c | 12 ab | 8 b | 2808c | 4.68 | 39.0 | LS |
- Values are means of 5 replicates
- Values with the same letter(s) are not significantly different according to Duncan’s multiple range test at P ≤ 0.05. Potential reproduction index was calculated by dividing final population of a given cultivar on final population of the highest one multiplied by 100.Where 21–40.9% PRI = less susceptible (LS), 41–50% PRI = moderately susceptible (MS), and 51–100% PRI = highly susceptible (HS)
- Pf = final population, Pi = initial population